CLUB SOCCER
Philadelphia Lone Star
Home Sponsor: Available (click to sponsor)
Away Sponsor: Available (click to sponsor)
CLUB SOCCER
Philadelphia Lone Star
Date | Versus | Results | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() Patrick Singbah | ||||||
2 - 1 | 0 | 0 | 0 | 0 | ||
4 - 1 | 0 | 0 | 0 | 0 | ||
4 - 2 | 0 | 0 | 0 | 0 | ||
3 - 1 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | ||
3 - 1 | 0 | 0 | 0 | 0 | ||
0 - 3 | 0 | 0 | 0 | 0 | ||
4 - 3 | 0 | 0 | 0 | 0 | ||
1 - 3 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
3 - 2 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | ||
3 - 2 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | ||
4 - 2 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | ||
5 - 1 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | ||
5 - 1 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | ||
3 - 0 | 0 | 0 | 0 | 0 | ||
![]() Philadelphia Lone Star FC | ||||||
L 2 - 1 | ||||||
W 4 - 1 | ||||||
W 4 - 2 | ||||||
W 3 - 1 | ||||||
L 2 - 0 | ||||||
D 1 - 1 | 1 (82') | 1 (42') | ||||
L 2 - 1 | 1 (79') | |||||
W 3 - 1 | 1 (22') | |||||
W 0 - 3 | 1 (55') | |||||
L 4 - 3 | ||||||
L 1 - 3 | ||||||
L 2 - 1 | ||||||
L 2 - 0 | ||||||
L 1 - 0 | ||||||
L 3 - 2 | 1 (80') | |||||
D 1 - 1 | 1 (52') | |||||
W 0 - 1 | ||||||
W 2 - 0 | 1 (64') | |||||
L 1 - 2 | 1 (90') | |||||
L 3 - 2 | 1 (10') | |||||
W 1 - 2 | 1 (50') | |||||
W 4 - 2 | ||||||
W 2 - 1 | 1 (89') | |||||
L 1 - 2 | ||||||
W 4 - 0 | 2 (26', 28') | |||||
L 5 - 1 | 1 (72') | |||||
W 1 - 2 | ||||||
L 2 - 1 | 1 | 1 | ||||
L 5 - 1 | ||||||
L 2 - 0 | ||||||
W 2 - 3 | 1 (73') | |||||
L 3 - 0 |