- Name
- Kouassi N'Guessan
- Nationality
Ivory Coast- Position
- Defender
- Height
- 6'1"
- Age
- 33
Home Sponsor: Available (click to sponsor)
Away Sponsor: Available (click to sponsor)
Third Sponsor: Available (click to sponsor)
USL2
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Lone Star FC | 2 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 |
UPSL Prem
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2018 | Junior Lone Star II | 1 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 |
NPSL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2013 | Junior Lone Star FC | 4 | 1 | 0 | 0 | 0 |
| 2014 | Junior Lone Star FC | 5 | 2 | 0 | 0 | 0 |
| 2017 | Junior Lone Star FC | 10 | 2 | 0 | 0 | 0 |
| 2018 | Junior Lone Star FC | 9 | 1 | 2 | 2 | 0 |
| 2019 | Philadelphia Lone Star FC | 8 | 1 | 0 | 2 | 1 |
| 2021 | Philadelphia Lone Star FC | 3 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Lone Star FC | 3 | 1 | 0 | 0 | 0 |
| Total | - | 42 | 8 | 2 | 4 | 1 |
EPSL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021 | Philadelphia Lone Star FC | 9 | 0 | 1 | 1 | 0 |
| Total | - | 9 | 0 | 1 | 1 | 0 |
NESL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2018 | Junior Lone Star FC | 4 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 0 |
U.S. Open Cup
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2017 | Junior Lone Star FC | 2 | 1 | 0 | 0 | 0 |
| 2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 1 | 0 | 0 | 0 |
Amateur Cup
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2014 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| 2016 | Junior Lone Star FC | 4 | 1 | 0 | 1 | 0 |
| 2017 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| 2019 | Philadelphia Lone Star FC | 2 | 0 | 1 | 0 | 0 |
| 2021 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 1 | 1 | 1 | 0 |
Open Cup
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2014 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| 2016 | Junior Lone Star FC | 3 | 1 | 1 | 0 | 0 |
| 2017 | Junior Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 1 | 0 | 0 |
Career Total
| Season | |||||
|---|---|---|---|---|---|
| 2013 | 4 | 1 | 0 | 0 | 0 |
| 2014 | 7 | 2 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | 3 | 1 | 1 | 0 |
| 2017 | 20 | 4 | 0 | 0 | 0 |
| 2018 | 15 | 1 | 2 | 2 | 0 |
| 2019 | 12 | 1 | 1 | 3 | 1 |
| 2021 | 14 | 0 | 1 | 1 | 0 |
| 2022 | 3 | 1 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 0 |
| Total | 88 | 13 | 5 | 7 | 1 |













































