- Name
- Kanibah Kutu-Akoi
- Nationality
Liberia- Position
- Forward
- Height
- 5'10"
- Age
- 26
Home Sponsor: Available (click to sponsor)
Away Sponsor: Available (click to sponsor)
Third Sponsor: Available (click to sponsor)
USL2
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021 | Philadelphia Lone Star FC | 5 | 1 | 0 | 1 | 1 |
| 2022 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 1 | 0 | 1 | 1 |
UPSL Prem
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2018 | Junior Lone Star II | 5 | 0 | 0 | 0 | 0 |
| 2019 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Lone Star FC | 7 | 1 | 1 | 0 | 0 |
| 2023 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 1 | 1 | 0 | 0 |
NPSL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2018 | Junior Lone Star FC | 3 | 0 | 2 | 0 | 0 |
| 2021 | Philadelphia Lone Star FC | 8 | 0 | 2 | 1 | 1 |
| 2022 | Philadelphia Lone Star FC | 3 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 0 | 4 | 1 | 1 |
EPSL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021 | Philadelphia Lone Star FC | 5 | 1 | 3 | 0 | 0 |
| Total | - | 5 | 1 | 3 | 0 | 0 |
NESL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2018 | Junior Lone Star FC | 3 | 0 | 2 | 0 | 0 |
| Total | - | 3 | 0 | 2 | 0 | 0 |
Career Total
| Season | |||||
|---|---|---|---|---|---|
| 2018 | 18 | 2 | 9 | 1 | 0 |
| 2019 | 6 | 1 | 1 | 1 | 0 |
| 2021 | 18 | 2 | 5 | 2 | 2 |
| 2022 | 10 | 1 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 6 | 16 | 4 | 2 |








































