- Name
- Ebere Goodluck
- Nationality
Nigeria- Height
- 5'10"
- Age
- 38
USL2
| Season | Club | |||||
|---|---|---|---|---|---|---|
| Total | - |
UPSL Prem
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022 | Philadelphia Lone Star FC | 2 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 |
NPSL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2013 | Junior Lone Star FC | 8 | 2 | 1 | 0 | 0 |
| 2014 | Junior Lone Star FC | 7 | 1 | 0 | 0 | 0 |
| 2016 | Junior Lone Star FC | 9 | 2 | 0 | 0 | 0 |
| 2018 | Philadelphia Lone Star FC | 5 | 0 | 0 | 0 | 0 |
| 2019 | Philadelphia Lone Star FC | 11 | 1 | 0 | 0 | 0 |
| 2021 | Philadelphia Lone Star FC | 7 | 1 | 0 | 0 | 0 |
| Total | - | 47 | 7 | 1 | 0 | 0 |
EPSL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021 | Philadelphia Lone Star FC | 7 | 1 | 1 | 0 | 0 |
| Total | - | 7 | 1 | 1 | 0 | 0 |
NESL
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2018 | Junior Lone Star FC | 3 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 |
U.S. Open Cup
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2016 | Junior Lone Star FC | 2 | 1 | 1 | 0 | 0 |
| Total | - | 2 | 1 | 1 | 0 | 0 |
Amateur Cup
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2016 | Junior Lone Star FC | 1 | 1 | 0 | 0 | 0 |
| 2018 | Philadelphia Lone Star FC | 3 | 1 | 0 | 0 | 0 |
| 2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 2 | 0 | 0 | 0 |
Open Cup
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2014 | Junior Lone Star FC | 1 | 0 | 1 | 0 | 0 |
| 2016 | Junior Lone Star FC | 2 | 0 | 0 | 1 | 0 |
| 2018 | Philadelphia Lone Star FC | 3 | 4 | 1 | 0 | 0 |
| 2019 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 4 | 2 | 1 | 0 |
Career Total
| Season | |||||
|---|---|---|---|---|---|
| 2013 | 8 | 2 | 1 | 0 | 0 |
| 2014 | 8 | 1 | 1 | 0 | 0 |
| 2015 | 5 | 1 | 0 | 0 | 0 |
| 2016 | 14 | 4 | 1 | 1 | 0 |
| 2018 | 16 | 5 | 1 | 0 | 0 |
| 2019 | 14 | 1 | 0 | 0 | 0 |
| 2021 | 14 | 2 | 1 | 0 | 0 |
| 2022 | 2 | 0 | 0 | 0 | 0 |
| Total | 81 | 16 | 5 | 1 | 0 |















































