Goalkeeper
Player | Height | Weight | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | 0 | 0 | - | 1 | 0 | 61.54 | 15.38 | 23.08 |
![]() ![]() | 5'11 | 0 | 0 | 170 lbs | 0 | 0 | 62.50 | 12.50 | 25.00 |
![]() ![]() | - | 0 | 0 | - | 0 | 0 | 60.00 | 10.00 | 30.00 |
![]() ![]() | 5'10 | 0 | 0 | 155 lbs | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | - | 0 | 0 | - | 0 | 0 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 5'11 | 0 | 0 | 175 lbs | 0 | 0 | 50.00 | 50.00 | 0.00 |
![]() ![]() | 6'0 | 0 | 0 | 170 lbs | 0 | 0 | 0.00 | 0.00 | 0.00 |
Defender
Player | Height | Weight | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | 0 | 1 | - | 1 | 0 | 37.50 | 12.50 | 50.00 |
![]() ![]() | 6'0 | 0 | 0 | 170 lbs | 0 | 0 | 38.46 | 23.08 | 38.46 |
![]() ![]() | 5'7 | 0 | 0 | 150 lbs | 0 | 0 | 14.29 | 14.29 | 42.86 |
![]() ![]() | 5'11 | 0 | 0 | 153 lbs | 0 | 0 | 0.00 | 0.00 | 75.00 |
![]() ![]() | 5'6 | 1 | 0 | 170 lbs | 0 | 0 | 33.33 | 0.00 | 66.67 |
![]() ![]() | - | 0 | 0 | - | 0 | 0 | 40.00 | 20.00 | 40.00 |
![]() ![]() | 5'10 | 0 | 0 | 155 lbs | 4 | 1 | 44.44 | 3.70 | 44.44 |
![]() ![]() | 5'9" | 0 | 0 | 145 lbs | 0 | 0 | 63.64 | 9.09 | 27.27 |
![]() ![]() | 5'6 | 0 | 0 | 130 lbs | 0 | 0 | 50.00 | 0.00 | 0.00 |
![]() ![]() | - | 1 | 1 | - | 2 | 1 | 54.17 | 4.17 | 37.50 |
![]() ![]() | - | 0 | 0 | - | 1 | 0 | 40.00 | 10.00 | 50.00 |
![]() ![]() | 5'9 | 0 | 0 | 165 lbs | 0 | 0 | 33.33 | 0.00 | 66.67 |
![]() ![]() | - | 1 | 2 | - | 4 | 0 | 65.00 | 0.00 | 35.00 |
![]() ![]() | 5'8 | 0 | 0 | 156 lbs | 0 | 0 | 100.00 | 0.00 | 0.00 |
![]() ![]() | - | 0 | 0 | - | 0 | 0 | 40.00 | 0.00 | 20.00 |
![]() ![]() | 5'10 | 0 | 0 | 155 lbs | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 6'0 | 0 | 0 | 170 lbs | 0 | 0 | 50.00 | 0.00 | 25.00 |
Midfielder
Player | Height | Weight | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | - | 2 | 0 | - | 0 | 0 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 5'10 | 0 | 0 | 145 lbs | 0 | 0 | 27.27 | 18.18 | 18.18 |
![]() ![]() | 5'10" | 0 | 0 | 167 lbs | 0 | 0 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 5'11" | 8 | 3 | 160 lbs | 8 | 1 | 59.32 | 13.56 | 27.12 |
![]() ![]() | - | 0 | 1 | - | 2 | 0 | 75.00 | 16.67 | 8.33 |
![]() ![]() | - | 0 | 0 | - | 0 | 0 | 57.14 | 14.29 | 0.00 |
![]() ![]() | 6'1" | 1 | 3 | 178 lbs | 5 | 0 | 58.82 | 9.80 | 27.45 |
![]() ![]() | 5'7 | 0 | 0 | 150 lbs | 0 | 0 | 0.00 | 50.00 | 0.00 |
![]() ![]() | 5'9 | 1 | 0 | 155 lbs | 1 | 0 | 45.00 | 0.00 | 25.00 |
![]() ![]() | 5'10" | 2 | 0 | 155 lbs | 0 | 0 | 75.00 | 12.50 | 0.00 |
![]() ![]() | 5'11" | 7 | 1 | 135 lbs | 1 | 1 | 61.90 | 9.52 | 23.81 |
![]() ![]() | 5'10 | 1 | 0 | 155 lbs | 0 | 0 | 16.67 | 0.00 | 33.33 |
![]() ![]() | 5'10 | 0 | 0 | 140 lbs | 0 | 0 | 20.00 | 0.00 | 60.00 |
![]() ![]() | - | 1 | 0 | - | 0 | 0 | 50.00 | 16.67 | 33.33 |
![]() ![]() | 5'9 | 0 | 0 | 154 lbs | 0 | 0 | 33.33 | 0.00 | 33.33 |
![]() ![]() | - | 1 | 0 | - | 0 | 0 | 45.45 | 27.27 | 27.27 |
![]() ![]() | - | 16 | 6 | - | 5 | 0 | 47.73 | 6.82 | 36.36 |
![]() ![]() | 5'5 | 1 | 0 | 145 lbs | 2 | 0 | 40.00 | 6.67 | 46.67 |
![]() ![]() | - | 0 | 1 | - | 0 | 0 | 20.00 | 40.00 | 40.00 |
![]() ![]() | 5'7 | 2 | 1 | 150 lbs | 1 | 0 | 35.29 | 5.88 | 35.29 |
![]() ![]() | 5'5" | 6 | 4 | 140 lbs | 6 | 1 | 51.35 | 13.51 | 27.03 |
![]() ![]() | - | 0 | 0 | - | 1 | 0 | 50.00 | 12.50 | 37.50 |
![]() ![]() | 5'11 | 0 | 0 | 155 lbs | 0 | 0 | 0.00 | 0.00 | 100.00 |
![]() ![]() | 5'9 | 2 | 0 | 156 lbs | 0 | 0 | 50.00 | 0.00 | 50.00 |
![]() ![]() | - | 0 | 0 | - | 2 | 0 | 57.14 | 14.29 | 28.57 |
![]() ![]() | - | 4 | 12 | - | 3 | 2 | 51.85 | 3.70 | 33.33 |
Forward
Player | Height | Weight | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 5'10" | 10 | 3 | 185 lbs | 1 | 0 | 50.00 | 15.38 | 26.92 |
![]() ![]() | 5'9" | 2 | 5 | 160 lbs | 2 | 0 | 68.00 | 16.00 | 12.00 |
![]() ![]() | 5'2 | 0 | 0 | 147 lbs | 0 | 0 | 33.33 | 0.00 | 0.00 |
![]() ![]() | 5'9" | 1 | 0 | 150 lbs | 0 | 0 | 100.00 | 0.00 | 0.00 |
![]() ![]() | 5'10 | 1 | 2 | 172 lbs | 0 | 0 | 22.22 | 0.00 | 44.44 |
![]() ![]() | 5'10" | 3 | 2 | 155 lbs | 0 | 1 | 64.00 | 8.00 | 16.00 |
![]() ![]() | 5'11 | 1 | 0 | 160 lbs | 0 | 0 | 40.00 | 0.00 | 60.00 |
![]() ![]() | 5'11 | 8 | 1 | 175 lbs | 1 | 0 | 50.00 | 0.00 | 18.75 |
![]() ![]() | - | 19 | 2 | - | 2 | 0 | 46.15 | 2.56 | 35.90 |
![]() ![]() | 5'10" | 8 | 1 | 160 lbs | 0 | 1 | 62.50 | 0.00 | 37.50 |
![]() ![]() | 5'10 | 3 | 2 | 175 lbs | 0 | 0 | 18.75 | 6.25 | 37.50 |
![]() ![]() | 5'8 | 4 | 0 | 155 lbs | 1 | 0 | 28.57 | 0.00 | 42.86 |
![]() ![]() | 6'0" | 9 | 4 | 165 lbs | 2 | 0 | 48.57 | 5.71 | 20.00 |
![]() ![]() | - | 4 | 5 | - | 2 | 0 | 50.00 | 25.00 | 25.00 |
![]() ![]() | 5'10 | 8 | 3 | 180 lbs | 1 | 0 | 50.00 | 5.56 | 33.33 |
![]() ![]() | 5'10 | 0 | 1 | 165 lbs | 0 | 0 | 0.00 | 0.00 | 50.00 |
![]() ![]() | 5'11 | 0 | 0 | 160 lbs | 0 | 0 | 0.00 | 0.00 | 100.00 |
![]() ![]() | 5'10 | 0 | 0 | 155 lbs | 0 | 0 | 0.00 | 0.00 | 66.67 |
![]() ![]() | 5'10 | 0 | 0 | 154 lbs | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 6'1 | 13 | 2 | 175 lbs | 2 | 1 | 63.64 | 12.12 | 21.21 |
![]() ![]() | 6'0" | 5 | 1 | 148 lbs | 0 | 0 | 68.75 | 9.38 | 21.88 |
![]() ![]() | 5'8 | 1 | 0 | 154 lbs | 1 | 0 | 45.45 | 18.18 | 27.27 |
![]() ![]() | - | 0 | 3 | - | 0 | 0 | 44.44 | 33.33 | 22.22 |
My account
View all playersPlayer | Height | Weight | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 6'0' | 1 | 1 | - | 4 | 1 | 56.52 | 8.70 | 34.78 |
![]() ![]() | 5'10" | 19 | 8 | 145 lbs | 1 | 1 | 55.29 | 10.59 | 27.06 |
![]() ![]() | 5'9" | 45 | 11 | 160 lbs | 3 | 0 | 52.50 | 8.75 | 36.25 |
![]() ![]() | 5'10" | 16 | 10 | 160 lbs | 4 | 0 | 50.00 | 11.36 | 38.64 |
![]() ![]() | 5'8 | 4 | 0 | 155 lbs | 1 | 0 | 28.57 | 0.00 | 42.86 |