2018 NPSL Keystone Conference Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 40 | 5 | 35 | 27 |
2 | ![]() | 10 | 8 | 0 | 2 | 26 | 12 | 12 | 24 |
3 | ![]() | 10 | 7 | 0 | 3 | 29 | 9 | 20 | 21 |
4 | ![]() | 10 | 6 | 1 | 3 | 16 | 13 | 3 | 19 |
5 | ![]() | 10 | 5 | 1 | 4 | 27 | 20 | 7 | 16 |
6 | ![]() | 10 | 5 | 0 | 5 | 15 | 9 | 6 | 15 |
7 | ![]() | 10 | 2 | 1 | 7 | 9 | 25 | -16 | 7 |
8 | ![]() | 10 | 1 | 1 | 8 | 8 | 35 | -27 | 1 |
9 | ![]() | 10 | 0 | 0 | 10 | 8 | 50 | -42 | 0 |
2017 NPSL Keystone Conference Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 24 | 14 | 10 | 23 |
2 | ![]() | 10 | 6 | 2 | 2 | 40 | 9 | 31 | 20 |
3 | ![]() | 10 | 6 | 2 | 2 | 22 | 9 | 13 | 20 |
4 | ![]() | 10 | 4 | 3 | 3 | 20 | 22 | -2 | 15 |
5 | ![]() | 10 | 4 | 2 | 4 | 18 | 26 | -8 | 14 |
6 | ![]() | 10 | 4 | 1 | 5 | 26 | 26 | 0 | 13 |
7 | ![]() | 10 | 3 | 0 | 7 | 26 | 39 | -13 | 9 |
8 | ![]() | 10 | 0 | 0 | 10 | 9 | 42 | -33 | 0 |
2017 PPSL Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 26 | 13 | 13 | 27 |
2 | ![]() | 10 | 6 | 1 | 3 | 25 | 18 | 7 | 19 |
3 | ![]() | 10 | 5 | 2 | 3 | 23 | 19 | 4 | 17 |
4 | ![]() | 11 | 3 | 2 | 6 | 20 | 28 | -8 | 11 |
5 | ![]() | 10 | 2 | 2 | 6 | 14 | 24 | -10 | 8 |
6 | ![]() | 10 | 1 | 3 | 6 | 17 | 23 | -6 | 6 |