Stats from Fall 2020 through Spring/Summer 2021
Philadelphia Lone Star II 2020-21 Stats
| Rank | Player | |||
|---|---|---|---|---|
| 1 | Bill Wilson | 11 | 7 | 3 |
| 2 | ![]() Daouda Camara | 11 | 2 | 2 |
| 3 | ![]() ![]() Alpha Kanu | 11 | 2 | 1 |
| 4 | ![]() Frank Nimley | 7 | 1 | 0 |
| 5 | Mel Haynes | 10 | 1 | 1 |
| 6 | Jehbleh Jah | 3 | 1 | 0 |
| 7 | ![]() Mohamed Bility | 4 | 0 | 0 |
| 8 | Sekou Camara | 9 | 0 | 1 |
| 9 | Sean Trace | 0 | 0 | 0 |
| 10 | Phil Nmah | 0 | 0 | 0 |
| 11 | ![]() Amadu Barrie | 4 | 0 | 1 |
| 12 | ![]() ![]() Ahmed Ali | 6 | 0 | 0 |
| 13 | Majid Kawa | 6 | 0 | 0 |
| 14 | ![]() Peter Mansaray | 5 | 0 | 0 |
| 15 | ![]() Llyod Seka | 10 | 0 | 1 |
| 16 | Hamzah Dabbour | 1 | 0 | 0 |
| 17 | Siaka Kourouma | 3 | 0 | 0 |
| 18 | Eman el-Mourad | 4 | 0 | 0 |
| 19 | Preston Gray | 9 | 0 | 0 |
| 20 | Thomas Nyanford | 6 | 0 | 0 |
| 21 | ![]() ![]() Hadj Ballo | 0 | 0 | 0 |
| 22 | Sheikh Sirleaf | 4 | 0 | 0 |
| 23 | ![]() Zuu Yealesea | 1 | 0 | 0 |
| 24 | Alejandro Medina | 8 | 0 | 1 |
| 25 | Ahmad Sajid | 0 | 0 | 0 |
| 26 | Prince Boafo | 5 | 0 | 0 |
| 27 | Alvin Mlawa | 7 | 0 | 2 |
| 28 | Muhammed Jarbie | 0 | 0 | 0 |
| 29 | ![]() Yarkpazuo Mulbah | 0 | 0 | 0 |
| 30 | ![]() Kevin Duffy | 0 | 0 | 0 |
| 31 | John Quaye | 8 | 0 | 0 |
| 32 | Abdoul Wahab | 1 | 0 | 0 |
| 33 | ![]() Moussa Kallo | 0 | 0 | 0 |
| 34 | Romario Sterling | 2 | 0 | 0 |
| 35 | Jykeem Hamilton | 0 | 0 | 0 |
























