Eastern Premier Soccer League
Season | Club | |||||
---|---|---|---|---|---|---|
2021 | Philadelphia Lone Star FC | 8 | 3 | 0 | 1 | 1 |
Total | - | 8 | 3 | 0 | 1 | 1 |
Northeast Elite Soccer League
Season | Club | |||||
---|---|---|---|---|---|---|
2018 | Junior Lone Star FC | 5 | 1 | 1 | 1 | 0 |
Total | - | 5 | 1 | 1 | 1 | 0 |
National Premier Soccer League
Season | Club | |||||
---|---|---|---|---|---|---|
2013 | Junior Lone Star FC | 1 | 0 | 0 | 1 | 0 |
2014 | Junior Lone Star FC | 9 | 2 | 2 | 3 | 0 |
2017 | Junior Lone Star FC | 10 | 0 | 1 | 3 | 1 |
2018 | Junior Lone Star FC | 9 | 0 | 2 | 5 | 0 |
2019 | Philadelphia Lone Star FC | 10 | 0 | 0 | 4 | 0 |
Total | - | 39 | 2 | 5 | 16 | 1 |
Philadelphia Premier Soccer League
Season | Club | |||||
---|---|---|---|---|---|---|
2014 | Junior Lone Star FC | 3 | 1 | 0 | 0 | 0 |
2015 | Junior Lone Star FC | 0 | 0 | 0 | 0 | 0 |
2016 | Junior Lone Star FC | 3 | 0 | 0 | 0 | 0 |
2017 | Junior Lone Star FC | 4 | 0 | 0 | 0 | 1 |
Total | - | 10 | 1 | 0 | 0 | 1 |
Puerto Rico Tour
Season | Club | |||||
---|---|---|---|---|---|---|
2015 | Junior Lone Star FC | 3 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 |
U.S. Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2016 | Junior Lone Star FC | 2 | 0 | 0 | 1 | 0 |
2017 | Junior Lone Star FC | 2 | 0 | 1 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 1 |
Total | - | 5 | 0 | 1 | 1 | 1 |
USASA Region I Amateur Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2017 | Junior Lone Star FC | 2 | 0 | 0 | 1 | 0 |
2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 1 |
Total | - | 3 | 0 | 0 | 1 | 1 |
USASA Region I Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2017 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 1 |
2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 1 |
EPSA Amateur Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2014 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
2016 | Junior Lone Star FC | 4 | 0 | 3 | 1 | 0 |
2017 | Junior Lone Star FC | 1 | 0 | 0 | 1 | 0 |
2018 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 2 | 1 |
Total | - | 8 | 0 | 3 | 4 | 1 |
EPSA Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2014 | Junior Lone Star FC | 4 | 0 | 1 | 0 | 0 |
2016 | Junior Lone Star FC | 4 | 0 | 1 | 2 | 0 |
Total | - | 8 | 0 | 2 | 2 | 0 |
Career Total
Season | |||||
---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 1 | 0 |
2014 | 17 | 3 | 3 | 3 | 0 |
2015 | 3 | 0 | 0 | 0 | 0 |
2016 | 13 | 0 | 4 | 4 | 0 |
2017 | 20 | 0 | 2 | 5 | 3 |
2018 | 15 | 1 | 3 | 6 | 0 |
2019 | 14 | 0 | 0 | 6 | 3 |
2021 | 8 | 3 | 0 | 1 | 1 |
Total | 91 | 7 | 12 | 26 | 7 |