All fixtures are subject to change. All times are in Eastern Time.
2022 FIXTURES
USL League Two(Match Day 2)
|
United Premier Soccer League(Match Day 9)
|
USL League Two(Match Day 3)
|
National Premier Soccer League(Match Day 3)
|
USL League Two(Match Day 4)
|
USL League Two(Match Day 5)
|
United Premier Soccer League(Match Day 10)
|
National Premier Soccer League(Match Day 4)
|
USL League Two(Match Day 6)
|
USL League Two(Match Day 7)
|
National Premier Soccer League(Match Day 5)
|
USL League Two(Match Day 8)
|
USL League Two(Match Day 9)
|
National Premier Soccer League(Match Day 6)
|
National Premier Soccer League(Match Day 7)
|
USL League Two(Match Day 10)
|
National Premier Soccer League(Match Day 8)
|
National Premier Soccer League(Match Day 9)
|
National Premier Soccer League(Match Day 10)
|
USL League Two(Match Day 11)
|
USL League Two(Match Day 12)
|
USL League Two(Match Day 13)
|
USL League Two(Match Day 14)
|
Archived Matches
2022 RESULTS
National Premier Soccer League(Match Day 2)
|
USL League Two(Match Day 1)
|
United Premier Soccer League(Match Day 8)
|
National Premier Soccer League(Match Day 1)
|
United Premier Soccer League(Match Day 7)
|
United Premier Soccer League(Match Day 6)
|
United Premier Soccer League(Match Day 5)
|
United Premier Soccer League(Match Day 4)
|
United Premier Soccer League(Match Day 3)
|
United Premier Soccer League(Match Day 2)
|
United Premier Soccer League(Match Day 1)
|
NPSL KEYSTONE CONFERENCE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
UPSL AMERICAN CONFERENCE - PREMIER
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 19 | 4 | 15 | 16 |
2 | ![]() | 7 | 4 | 0 | 3 | 30 | 12 | 18 | 12 |
3 | ![]() | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
4 | ![]() | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
5 | ![]() | 5 | 3 | 0 | 2 | 16 | 6 | 10 | 9 |
6 | ![]() | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 9 |
7 | ![]() | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 8 |
8 | ![]() | 5 | 1 | 0 | 4 | 3 | 23 | -20 | 3 |
9 | ![]() | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 2 |
10 | ![]() | 5 | 0 | 2 | 3 | 5 | 23 | -18 | 2 |
11 | ![]() | 5 | 0 | 1 | 4 | 3 | 29 | -26 | 1 |
USL LEAGUE TWO MID ATLANTIC DIVISION
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

A 50th minute strike by United proved to be the game-winner as the Stars opened their...

Philadelphia Lone Star First Team Head Coach Fatoma Turay has confirmed his full backroom staff for...

Philadelphia Lone Star, in conjunction with USL League Two, have announced the club's 14-game regular season...

ClubFirst Team
Philadelphia Lone Star names Fatoma Turay as USL2 Head Coach
Philadelphia Lone Star FC announced today that Fatoma Turay has been appointed as the Head Coach...

ClubFirst Team
Kutu-Akoi makes Liberia’s U20 WAFU Cup Squad
Philadelphia Lone Star FC young winger Kanibah Kutu-Akoi made the Liberia squad for this month's WAFU...